LIMITED PARTNERSHIP OFFER, JOINT EFFORTS TO PROVIDE QUALITY, CONSISTENT AND TASTY MEALS FOR KITCHENS, HOTEL, RESTAURANT, CAFÉ, CANTEEN & CATERTRERS
We offer ready to eat and ready to cook Indian vegetarian and non vegetaraian main course, base gravies, snacks. You only need to heat, garnish and serve shelf life upto 24months.
We also offer base kitchen support for restaurants & food service stablisments.
VEGETARIAN MEALS
SKU |
Ready to Eat Frozen VEGETARIAN Main Course |
Rates/Kg Pack/ Rs. | 200gm pack in Rs. |
VEGETARIAN | |||
SV01 | Aloo Mutter | ||
SV02 | Golee Aloo | ||
SV03 | Mix Vegetable | ||
SV04 | Pav Bhaji | ||
SD11 | Chole Masala | ||
SD12 | Dal Makhani | ||
SD13 | Rajma Masala | ||
SD14 | Yellow Dal | ||
SP21 | Kadhai Paneer | ||
SP22 | Paneer Lababdar | ||
SP23 | Paneer Makhani | ||
SP24 | Shahi Paneer | ||
SP25 | Soya keema mutter | ||
SP26 | Soya Tikka Masal | ||
SP27 | Soya Shahi Chaap | ||
SP28 | Soya Tawa Chaap | ||
SP29 | Soya Bhuna Gosht | ||
SP29A | Soya Chicken Tikka | ||
SP29B | Soya Rara Masala | ||
SR30 | Veg Dum Biryani | ||
SR31 | Veg Pulao | ||
SR32 | Jeera Rice |
SWEET PACKS
SKU |
Ready to Eat Frozen Sweets |
Rates/ Kg in Rs. | Price,200gm pack |
SWEETS | |||
SS40 | Moong Dal Halwa | ||
SS41 | Phirni | ||
SS42 | Rabri English Style |
VEGETARIAN SNACKS
SKU | Ready to Eat Frozen Veg-Snacks | Rates/ Kg in Rs. | No.of Pcs/Kg | Price,200gm pack | Shelflife -18deg |
Vegetarian Snacks | |||||
SSV201 | Kurkury Momo's | ||||
SSV202 | Veg Momos | ||||
SSV203 | Veg Soya Momos | ||||
SV204 | Hara Bhara Kabab | ||||
SSV205 | Veg Seekh Kabab | ||||
SSV206 | Veg Shami Kabab | ||||
SSV207 | Lucknowi Seek Kabab | ||||
SSV208 | Bhuna Tikka Masala | ||||
SSV209 | Dahin Kabab | ||||
SSV210 | Spring Roll | ||||
SSV211 | Rara Masala | ||||
SSV212 | SFC Chaap | ||||
SSV213 | Veg Gulawati Kabab | ||||
ssv214 | Rogani Tikka Masala |
PRANTHA & CHAPATI's
SKU |
Ready to Eat Frozen Breads |
Size inch./ Rs. | Per piece Cost |
SPR101 | Laccha Parantha | 7"/ 80gm | |
SPR102 | Malabar Parantha | 7"/ 80gm | |
SPR103 | Tawa Roti | 6"/ 28gm | |
SPR104 | Aloo Parantha | 9"/ 100gm | |
CHICKEN MAIN COURSE MEALS
Ready to eat Chicken Main Course Items | Rates/ Kg in Rs. | Portion Quantum | Price,250gm pack | Shelf life | |
Chicken Meals | |||||
SC51 | Butter Chicken | 350gm chicken+ 650gm curry | 90 days | ||
SC52 | Chicken Chengezi | 350gm chicken+ 650gm curry | 90 days | ||
SC53 | Chicken Dum Biryani | 350gm chicken+ 650gm curry | 90 days | ||
SC54 | Chicken Jahangiri | 350gm chicken+ 650gm curry | 30 days | ||
SC55 | Chicken Kali Mirch | 350gm chicken+ 650gm curry | 90 days | ||
SC56 | Chicken Keema Matar | 350gm chicken+ 650gm curry | 90 days | ||
SC57 | Chicken Kolhapuri | 350gm chicken+ 650gm curry | 90 days | ||
SC58 | Chicken Korma | 350gm chicken+ 650gm curry | 90 days | ||
SC59 | Chicken Peshawari | 350gm chicken+ 650gm curry | 90 days | ||
SC60 | Chicken RaRa Masala | 350gm chicken+ 650gm curry | 90 days | ||
SC61 | Chicken Tikka Masala | 350gm chicken+ 650gm curry | 90 days | ||
SC62 | Kadhai Chicken | 350gm chicken+ 650gm curry | 90 days |
MUTTON MAIN COURSE MEALS
SKU | Ready to Eat Frozen Mutton Items | Rates/ Kg in Rs. | Portion Quantum | Price,250gm pack | Shelf life |
Mutton Dishes | |||||
SM68 | Dhaba Mutton | 350gm Mutton+ 650gm curry | |||
SM69 | Mutoon Rogan Josh | 350gm Mutton+ 650gm curry | |||
SM70 | Mutton Curry | 350gm Mutton+ 650gm curry | |||
SM71 | Mutton Dum Biryani | 350gm Mutton+ 650gm Rice | |||
NON-VEG SNACKS
SKU | Ready to Eat Frozen Non veg Snacks | Rates/ Kg in Rs. | No.of Pieces/kg | Price/ pack | Frozen life |
Non Vegetarian Snacks | |||||
SSN301 | Chicken Tikka | 90 days | |||
SSN302 | Malai Chicken Tikka | 90 days | |||
SSN303 | Haryali Chicken Tikka | 90 days | |||
SSN304 | Chicken Barra | 90 days | |||
SSN305 | Fish Tikka | 90 days | |||
SSN306 | |||||
SSN307 | Kakori Kabab | 90 days | |||
SSN308 | Gulouti Kabab | 90 days | |||
SSN309 | Chicken Seekh Kabab | 90 days | |||
SSN310 | Chicken Galuati Kabab | 90 days | |||
SSN311 | Mutton Seekh Kabab | 90 days | |||
SSV201 | Chicken MOMOs | 90 days | |||
SSV202 | Chicken Cream Soup | 90 days | |||
SSV203 | Chicken Keto Diet | 90 days |
BASE GRAVY'S
SKU | Ready to Eat Frozen Mutton Main Course Items | Rates/ Kg in Rs. | No.of Pcs/Kg | Shelflife -18deg |
BASE GRAVY's | ||||
SG76 | GRAVY BROWN (MUTTON ROGAN JOSH) | 90 days | ||
SG77 | GRAVY GREEN | 90 days | ||
SG78 | GRAVY KOLHAPURI (MAROON) |
90 days |
||
SG79 | GRAVY MAKHANI (Yellow) | 90 days | ||
SG80 | GRAVY PESHAWARI (REDISH BROWN) | 90 days | ||
SG81 | GRAVY SHAHI (RED) | 90 days | ||
SG82 | GRAVY WHITE KORMA | 90 days |